Trophy Lake Estates II: Pine Island, MN
For Sale
Trophy Lake Estates II: Pine Island, MN
For Sale
| Lot # | Acres | Lake Front |
Walkout | Private Beach | Prime Starting Dock |
|
|---|---|---|---|---|---|---|
Powerboat |
||||||
1 |
2.26 | 260 | Y | Y | Y | |
| 2 | 2.24 | 327 | Y | Semi | SOLD | |
| 4 | 2.16 | 291 | Y | Semi | SOLD | |
| 5 | 2.28 | 245 | Y | Y | SOLD | |
| 6 | 2.50 | 226 | Y | Y | SOLD | |
| 7 | 3.13 | 256 | Y | Y | SOLD | |
| 8 | 3.31 | 245 | Y | Y | ||
| 10 | 2.83 | 315 | Y | Y | Y | SOLD |
| 11 | 3.03 | 276 | Y | Y | ||
| 12 | 3.10 | 391 | Y | Y | SOLD | |
| 13 | 3.67 | 319 | Y | Y | ||
| 14 | 3.71 | 641 | Y | Y | SOLD | |
| 16 | 5.15 | 411 | Y | |||
| 17 | 6.03 | 388 | Y | Y | with Model Home | |
| 18 | 2.52 | 344 | Y | Y | ||
Non-Powerboat |
||||||
15 |
2.46 | 268 | Non Ski | Y | SOLD | |
| 19 | 3.48 | Non Ski | ||||
| 20 | 2.26 | Non Ski | ||||
| 21 | 2.34 | Non Ski | ||||
| 22 | 5.55 | Non Ski | SOLD | |||