Trophy Lake Estates...It's the neighborhood!

TLE I Photo LinkTLE II PhotoTLE III Photo Link

A new living experience

Trophy Lake Estates IV: New Germany, MN
For Sale

Click links to view plat maps with lot dimensions:
Plat Map - North Half
Plat Map - South Half

Block Lot

Acres

Lake Front
Footage

Lake Lots (4 have non-powerboat access only)

1 3 1.20 213.12
1 4 1.08 193.12
1 6 1.08 193.12
1 7 1.08 193.12
1 8 1.08 193.12
1 9 1.08 193.12
1 10 1.08 193.12
1 11 1.08 193.12
1 12 1.08 193.12
1 14 0.82 207.00
2 1 0.91 256.57 ON HOLD
2 2 1.00 164.30 ON HOLD
3 1 1.10 199.28
3 2 0.98 216.66
3 3 0.91 196.45
4 1 1.02 242.06
4

2

1.07 210.72
4 3 1.01 193.12
4 4 1.08 193.12
4 5 1.15 193.12
4 6 1.15 193.12
4 7 1.07 193.12
4 8 1.04 193.12
4 9 1.11 193.12
4 10 1.19

250.34

Cable Park Lots

5

1 0.99  
5 2 1.00  
5 3 1.00  
5 4 1.00  
5 5 1.03  
5 6 1.23  
5 7 0.52  
5 8 0.61  
5 9 0.70  
5 10 0.59  
6 1 1.33